Most Recent Enosburg Falls Homes For Sale
| View All Enosburg Falls Homes For Sale | ||
|
2080 Mineral Brook Rd, Enosburg Falls, VT 05450 | $269,900 5 beds 3.5 baths |
|
32 Main St, Enosburg Falls, VT 05450 | $52,900 |
|
67 Main St, Enosburg Falls, VT 05450 | $185,900 1 bath |
Real Estate Resources |
Enosburg Falls Apartments
There are 5 apartments found in and near the Enosburg Falls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Vermont Homes For Sale (MLS)
Burlington Area Homes For Sale
|
Don't See Your Area?
View All Vermont Listings